Share this page
Effortless comfort, Maximum Efficiency
LGB Commercial Gas Boiler Series 2

Features
Fast Assembly
Short draw rods permit faster, easier assembly of boiler sections.
Quick Install
Includes factory-assembled base and burners, and simplified piping for quick and easy installation.
Space Saving
Compact design allows for more piping and venting headroom.
Top Efficiency
The highest efficiency commercial cast iron atmospheric gas boiler available by Weil-McLain.
Air Management
Built-in air separator diverts air to the expansion tank.
Gas Boiler
Gas natural draft water and steam boiler with cast iron sections.
big on warmth, low on energy use
Engineered for comfort, designed for efficiency
Certified ENERGY STAR® and heat pump ready, this high-efficiency boiler delivers powerful, eco-friendly performance while keeping energy costs low.


Technical Specs
MODEL | INPUT MAXIMUM (MBH) | INPUT MINIMUM (MBH) | GROSS WATER OUTPUT (MBH) | GROSS STEAM OUTPUT (MBH) | NET STEAM (SQ. FT.) | NET STEAM (MBH) | NET WATER (MBH) | FLUE OUTLET DIAMETER (IN.) | BOILER WATER/STEAM CONTENT (GALLONS) | APPROX. SHIPPING WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|
LGB-10 | 1,170 | 1,170 | 950 | 934 | 2,918 | 701 | 826 | 16 | 91.2 | 2,800 |
LGB-11 | 1,300 | 1,300 | 1,057 | 1,039 | 3,246 | 779 | 919 | 16 | 100.4 | 3,105 |
LGB-12 | 1,430 | 1,430 | 1,165 | 1,144 | 3,576 | 858 | 1,013 | 16 | 109.5 | 3,365 |
LGB-13 | 1,560 | 1,560 | 1,273 | 1,239 | 3,868 | 929 | 1,107 | 16 | 118.6 | 3,785 |
LGB-14 | 1,690 | 1,690 | 1,381 | 1,344 | 4,228 | 1,015 | 1,201 | 16 | 127.7 | 4,085 |
LGB-15 | 1,820 | 1,820 | 1,489 | 1,449 | 4,592 | 1,102 | 1,295 | 16 | 136.9 | 4,355 |
LGB-16 | 1,950 | 1,950 | 1,597 | 1,552 | 4,950 | 1,188 | 1,389 | 17 | 146 | 4,725 |
LGB-17 | 2,080 | 2,080 | 1,708 | 1,658 | 5,316 | 1,276 | 1,485 | 17 | 155.1 | 4,975 |
LGB-18 | 2,210 | 2,210 | 1,817 | 1,764 | 5,682 | 1,364 | 1,580 | 18 | 164.2 | 5,270 |
LGB-19 | 2,340 | 2,340 | 1,926 | 1,867 | 6,034 | 1,448 | 1,675 | 18 | 173.4 | 5,540 |
LGB-20 | 2,470 | 2,470 | 2,035 | 1,974 | 6,384 | 1,533 | 1,770 | 19 | 182.5 | 5,820 |
LGB-21 | 2,600 | 2,600 | 2,207 | 2,077 | 6,720 | 1,613 | 1,919 | 19 | 191.6 | 6,080 |
LGB-22 | 2,730 | 2,730 | 2,318 | 2,184 | 7,065 | 1,696 | 2,016 | 19 | 201.2 | 6,365 |
LGB-23 | 2,860 | 2,860 | 2,428 | 2,288 | 7,402 | 1,776 | 2,111 | 20 | 209.8 | 6,625 |
LGB-4 | 400 | 400 | 322 | 312 | 975 | 234 | 280 | 10 | 36.5 | 1,185 |
LGB-5 | 520 | 520 | 419 | 409 | 1,279 | 307 | 364 | 12 | 45.6 | 1,455 |
LGB-6 | 650 | 650 | 523 | 514 | 1,607 | 386 | 455 | 12 | 54.7 | 1,725 |
LGB-7 | 780 | 780 | 628 | 619 | 1,936 | 464 | 546 | 12 | 63.9 | 2,005 |
LGB-8 | 910 | 910 | 737 | 724 | 2,264 | 543 | 614 | 14 | 73 | 2,290 |
LGB-9 | 1,040 | 1,040 | 843 | 829 | 2,591 | 622 | 733 | 14 | 82.1 | 2,560 |
Downloads