94 Series 3 Commercial Gas Oil Boiler

The Weil-McLain 94 Series 3 Commercial Gas/Oil Boiler is engineered for high-demand commercial and institutional heating applications. Available in 18 sizes, it offers fuel flexibility with gas, oil, or dual-fuel options. Its heavy-duty cast iron construction and hydro-wall design ensure durability and efficient heat transfer. Simplified piping and easy maintenance access make it a reliable choice for long-term performance.
Features
Circulating Zone
Hydro-wall design with water circulating completely around the combustion area no refractory combustion chamber or separate base
Easy Maintenance
Designed for easy maintenance all heating surfaces can be cleaned from the left side of the boiler
Sealed Sections
Cast iron sections are made gastight with patented sealing rope design
Quick Assembly
Short draw rods permit faster, easier assembly of boiler sections
Fast Installation
Simplified piping reduces installation time no return header and fewer risers
Fuel Flexibility
Light oil, gas and gas-light oil forced draft firing water boiler with cast iron sections
Burner Ready
Burner mounting plate furnished as standard equipment for most models
Strong Design
H and T-shaped cross sections provide maximum design strength, 80 lbs working pressure available
High Efficiency
86.7% thermal efficiency
big on warmth, low on energy use
Engineered for comfort, designed for efficiency
Certified ENERGY STAR® and heat pump ready, this high-efficiency boiler delivers powerful, eco-friendly performance while keeping energy costs low.


Technical Specs
MODEL | INPUT LIGHT OIL (MBH) | INPUT GAS (MBH) | GROSS WATER OUTPUT (MBH) | GROSS STEAM OUTPUT (MBH) | NET STEAM (SQ. FT.) | NET STEAM (MBH) | NET WATER (MBH) | OIL COMBUSTION EFFICIENCY – STEAM (%) | OIL COMBUSTION EFFICIENCY – WATER (%) | GAS COMBUSTION EFFICIENCY – STEAM (%) | GAS COMBUSTION EFFICIENCY – WATER (%) | OIL THERMAL EFFICIENCY – STEAM (%) | OIL THERMAL EFFICIENCY – WATER (%) | GAS THERMAL EFFICIENCY – STEAM (%) | GAS THERMAL EFFICIENCY – WATER (%) | FLUE OUTLET DIAMETER (IN.) | BOILER WATER/STEAM CONTENT (GALLONS) | APPROX. SHIPPING WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H-1094 | 3,150 | 3,247 | 2,656 | 2,607 | 8,435 | 2,024 | 2,310 | 83.8 | 84.3 | 81.3 | 81.8 | 82.8 | 83.6 | 80.3 | 81.4 | 20 | 329.8 | 12,320 |
H-1194 | 3,500 | 3,608 | 2,957 | 2,897 | 9,372 | 2,249 | 2,571 | 83.9 | 84.4 | 81.4 | 81.9 | 82.8 | 83.3 | 80.3 | 81.3 | 20 | 357.5 | 13,162 |
H-1294 | 3,850 | 3,969 | 3,259 | 3,187 | 10,310 | 2,474 | 2,834 | 83.9 | 84.6 | 81.4 | 82.1 | 82.8 | 84 | 80.3 | 81.5 | 20 | 385.2 | 14,004 |
H-1394 | 4,200 | 4,330 | 3,562 | 3,481 | 11,262 | 2,703 | 3,098 | 83.9 | 84.8 | 81.4 | 82.2 | 82.9 | 84.2 | 80.4 | 81.6 | 20 | 413 | 14,846 |
H-1494 | 4,550 | 4,691 | 3,867 | 3,772 | 12,201 | 2,928 | 3,362 | 83.9 | 84.9 | 81.4 | 82.4 | 82.9 | 84.3 | 80.4 | 81.8 | 20 | 440.7 | 15,688 |
H-1594 | 4,900 | 5,052 | 4,172 | 4,062 | 13,140 | 3,154 | 3,628 | 84 | 85.1 | 81.5 | 82.5 | 82.9 | 84.5 | 80.4 | 82 | 20 | 468.4 | 16,530 |
H-1694 | 5,250 | 5,412 | 4,478 | 4,351 | 14,076 | 3,378 | 3,894 | 84 | 85.3 | 81.5 | 82.7 | 82.9 | 84.7 | 80.4 | 82.2 | 20 | 496.2 | 17,372 |
H-1794 | 5,600 | 5,773 | 4,786 | 4,641 | 15,015 | 3,604 | 4,162 | 84 | 85.4 | 81.5 | 82.9 | 82.9 | 84.9 | 80.4 | 82.3 | 20 | 523.9 | 19,014 |
H-1894 | 5,950 | 6,134 | 5,095 | 4,938 | 15,974 | 3,834 | 4,430 | 84 | 85.6 | 81.5 | 83 | 82.9 | 85.1 | 80.5 | 82.5 | 20 | 551.6 | 19,856 |
H-1994 | 6,300 | 6,495 | 5,404 | 5,228 | 16,914 | 4,059 | 4,700 | 84 | 85.7 | 81.5 | 83.2 | 83 | 85.3 | 80.5 | 82.7 | 20 | 579.4 | 20,698 |
H-2094 | 6,650 | 6,856 | 5,716 | 5,519 | 17,854 | 4,285 | 4,970 | 84 | 85.9 | 81.5 | 83.3 | 83 | 85.4 | 80.5 | 82.9 | 20 | 607.1 | 21,540 |
H-2194 | 7,000 | 7,216 | 6,028 | 5,809 | 18,792 | 4,510 | 5,241 | 84 | 86.1 | 81.5 | 83.5 | 83 | 85.6 | 80.5 | 83.1 | 20 | 634.8 | 22,552 |
H-2294 | 7,420 | 7,649 | 6,404 | 6,157 | 19,919 | 4,781 | 5,568 | 84 | 86.3 | 81.5 | 83.7 | 83 | 85.5 | 80.5 | 83.3 | 20 | 662.6 | 23,419 |
H-2394 | 7,700 | 7,938 | 6,655 | 6,390 | 20,672 | 4,961 | 5,787 | 84.1 | 86.4 | 81.5 | 83.8 | 83 | 86 | 80.5 | 83.4 | 20 | 690.3 | 24,286 |
H-2494 | 8,120 | 8,371 | 7,034 | 6,739 | 21,799 | 5,232 | 6,117 | 84.1 | 86.6 | 81.5 | 84 | 83 | 86.2 | 80.5 | 83.6 | 20 | 718 | 25,153 |
H-2594 | 8,400 | 8,660 | 7,288 | 6,971 | 22,552 | 5,413 | 6,338 | 84.1 | 86.7 | 81.5 | 84.1 | 83 | 86.4 | 80.5 | 83.8 | 20 | 745.8 | 26,020 |
H-894 | 2,464 | 2,540 | 2,052 | 2,040 | 6,598 | 1,584 | 1,784 | 83.7 | 84 | 81.2 | 81.4 | 82.7 | 83.2 | 80.3 | 80.7 | 20 | 274.3 | 10,636 |
H-994 | 2,800 | 2,887 | 2,357 | 2,318 | 7,500 | 1,800 | 2,050 | 83.8 | 84.1 | 81.2 | 81.6 | 82.8 | 83.4 | 80.3 | 80.9 | 20 | 302 | 11,478 |
Downloads