Share this page
Effortless comfort, Maximum Efficiency
EG
EG
Gas Boiler Series 6

Features
HIGH EFFICIENCY
Comes with automatic vent damper for higher efficiencies and reduced fuel consumption
Easy Maintenance
Easy access to controls for convenient servicing
Configuration
Configured for Natural Gas, intermittent electronic ignition only
Flexible Design
A versatile gas cast iron boiler for water or steam applications
materials
Cast iron heat exchanger
Reduce Consumption
Up to 84% AFUE
big on warmth, low on energy use
Engineered for comfort, designed for efficiency
Certified ENERGY STAR® and heat pump ready, this high-efficiency boiler delivers powerful, eco-friendly performance while keeping energy costs low.


Technical Specs
MODEL | CSA INPUT (MBH) | AFUE % WATER | AFUE % STEAM | DOE HEATING CAPACITY (MBH) WATER | DOE HEATING CAPACITY (MBH) STEAM | NET AHRI RATINGS WATER (MBH) | NET AHRI RATINGS STEAM (MBH) | NET AHRI RATINGS STEAM (SQ./FT.) | CHIMNEY SIZE | APPROX. SHIPPING WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|
EG-30-* | 75 | 84.00% | 82.00% | 64 | 62 | 56 | 47 | 196 | 5″I.D. x 20′ | 430 |
EG-35-* | 100 | 84.00% | 82.00% | 85 | 82 | 74 | 62 | 258 | 5″I.D. x 20′ | 430 |
EG-40-* | 125 | 84.00% | 82.00% | 106 | 103 | 92 | 77 | 321 | 6″I.D. x 20′ | 505 |
EG-45-* | 150 | 84.00% | 82.00% | 127 | 124 | 110 | 93 | 388 | 6″I.D. x 20′ | 505 |
EG-50-* | 175 | 84.00% | 82.00% | 148 | 145 | 129 | 109 | 454 | 7″I.D. x 20′ | 585 |
EG-55-* | 200 | 84.00% | 82.00% | 169 | 166 | 147 | 125 | 521 | 7″I.D. x 20′ | 585 |
EG-65-* | 238 | 84.00% | 82.00% | 201 | 198 | 175 | 149 | 621 | 8″I.D. x 20′ | 660 |
EG-75-* | 282 | 84.00% | 82.00% | 237 | 234 | 206 | 176 | 733 | 8″I.D. x 20′ | 735 |
Downloads