Share this page
Effortless comfort, Maximum Efficiency
88 High Efficiency Series 3 Commercial Gas Oil Boiler

The Weil-McLain 88 Series 3 Water Boiler is a durable, high-efficiency system built for commercial and institutional use. With capacities from 960 to 5,440 MBH and up to 88% combustion efficiency, it supports gas, oil, or dual-fuel options. Its cast iron design, flexible installation formats, and easy maintenance access make it a reliable, long-lasting heating solution.

Features
big on warmth, low on energy use
Engineered for comfort, designed for efficiency
Certified ENERGY STAR® and heat pump ready, this high-efficiency boiler delivers powerful, eco-friendly performance while keeping energy costs low.


Technical Specs
MODEL | BURNER CAPACITY | GROSS OUTPUT | NET RATINGS | EFFICIENCY RATINGS | BOILER H.P. | FLUE OUTLET DIAMETER | BOILER WATER CONTENT | APPROX. BOILER WEIGHT | ||||||
NUMBER | INPUT OIL (GPH) | INPUT GAS (MBH) | OUTPUT OIL (MBH) | OUTPUT GAS (MBH) | OUTPUT OIL (MBH) | OUTPUT GAS (MBH) | OIL COMBUSTION EFFICIENCY | OIL THERMAL EFFICIENCY | GAS COMBUSTION EFFICIENCY | GAS THERMAL EFFICIENCY | HP | INCHES | GAL | LBS |
488 | 6.9 | 960 | 840 | 806 | 731 | 701 | — | 87.00% | — | 84.00% | 23.8 | 10 | 109 | 2,860 |
588 | 9.1 | 1280 | 1108 | 1075 | 964 | 935 | — | 87.00% | — | 84.00% | 31.7 | 10 | 132 | 3,340 |
688 | 11.4 | 1600 | 1389 | 1344 | 1207 | 1169 | — | 87.00% | — | 84.00% | 39.7 | 12 | 155 | 3,820 |
788 | 13.8 | 1920 | 1681 | 1613 | 1462 | 1402 | — | 87.00% | — | 84.00% | 47.6 | 12 | 178 | 4,345 |
888 | 16 | 2240 | 1949 | 1882 | 1695 | 1636 | — | 87.00% | — | 84.00% | 55.6 | 14 | 201 | 4,925 |
988 | 18.2 | 2560 | 2242 | 2176 | 1950 | 1892 | 88.00% | — | 85.00% | — | 63.5 | 14 | 224 | 5,600 |
1088 | 20.5 | 2880 | 2526 | 2448 | 2169 | 2129 | 88.00% | — | 85.00% | — | 71.4 | 14 | 247 | 6,130 |
1188 | 23 | 3200 | 2834 | 2720 | 2464 | 2365 | 88.00% | — | 85.00% | — | 79.4 | 16 | 270 | 6,695 |
1288 | 25 | 3520 | 3080 | 2992 | 2678 | 2602 | 88.00% | — | 85.00% | — | 87.3 | 16 | 293 | 7,260 |
1388 | 27.5 | 3840 | 3388 | 3264 | 2946 | 2838 | 88.00% | — | 85.00% | — | 95.2 | 16 | 316 | 7,890 |
1488 | 29.5 | 4160 | 3634 | 3536 | 3160 | 3075 | 88.00% | — | 85.00% | — | 103.2 | 18 | 339 | 8,410 |
1588 | 32 | 4480 | 3942 | 3808 | 3428 | 3311 | 88.00% | — | 85.00% | — | 111.1 | 18 | 362 | 9,005 |
1688 | 34.5 | 4800 | 4250 | 4080 | 3696 | 3548 | 88.00% | — | 85.00% | — | 119 | 18 | 385 | 9,525 |
1788 | 36.5 | 5120 | 4497 | 4352 | 3910 | 3784 | 88.00% | — | 85.00% | — | 127 | 18 | 408 | 9,780 |
1888 | 39 | 5440 | 4805 | 4624 | 4178 | 4021 | 88.00% | — | 85.00% | — | 134.9 | 20 | 431 | 10,775 |
Downloads