Aqua Plus Series 2

The Aqua Plus from Weil-McLain is a durable, indirect-fired water heater with a stainless steel tank and coil for corrosion resistance. It features fast heat recovery, low standby heat loss, and easy installation with side connections and a digital control. Available in five sizes, it’s backed by a limited lifetime residential warranty.
Features
Stainless Construction
316L stainless steel tank and coil design
High Output
High output heat exchanger
Digital Control
Advanced digital control
Welded Protection
Fully passivated and welded design—no anode rod needed
Heat Retention
2″ thick CFC-free foam insulation
Durable Caps
Poly resin top and bottom caps
Relief Valve
150 PSI T&P relief valve included
Drain Ready
Drain tapping and valve included
Steady Build
Leveling legs
Limited Lifetime Warranty
Now with a limited lifetime residential warranty (started with CP#7917218)
big on warmth, low on energy use
Engineered for comfort, designed for efficiency
Certified ENERGY STAR® and heat pump ready, this high-efficiency boiler delivers powerful, eco-friendly performance while keeping energy costs low.


Technical Specs
Ratings
MODEL | 200F BOILER WATER BOILER OUT (MBH) | 200F BOILER WATER 115F DHW (GPH) | 200F BOILER WATER 140F DHW (GPH) | 190F BOILER WATER BOILER OUT (MBH) | 190F BOILER WATER 115F DHW (GPH) | 190F BOILER WATER 140F DHW (GPH) | 180F BOILER WATER BOILER OUT (MBH) | 180F BOILER WATER 115F DHW (GPH) | 180F BOILER WATER 140F DHW (GPH) |
---|---|---|---|---|---|---|---|---|---|
35 | 170 | 337 | 223 | 170 | 311 | 202 | 150 | 284 | 181 |
45 | 190 | 363 | 243 | 170 | 335 | 222 | 150 | 307 | 200 |
55 | 210 | 443 | 302 | 190 | 411 | 278 | 190 | 378 | 252 |
85 | 300 | 551 | 374 | 250 | 511 | 343 | 250 | 470 | 310 |
105 | 350 | 715 | 483 | 350 | 662 | 442 | 300 | 608 | 400 |
Data
MODEL | DHW SIDE STORAGE (GAL) | BOILER SIDE STORAGE (GAL) | RECOMMENDED FLOW RATES (GPM) | HEAD LOSS-BOILER SIDE (FT) | WORKING PRESSURE – TANK (PSI) | WORKING PRESSURE – COIL (PSI) | DHW OPERATING TEMP (F) | APPROX. SHIPPING WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|
35 | 29.7 | 1.7 | 8 | 1.6 | 150 | 145 | 50-180 | 94 |
45 | 39.9 | 1.9 | 8 | 1.6 | 150 | 145 | 50-180 | 111 |
55 | 54.1 | 2.2 | 8 | 1.6 | 150 | 145 | 50-180 | 122 |
85 | 81.6 | 2.7 | 14 | 5.4 | 150 | 145 | 50-180 | 223 |
105 | 110.9 | 3.9 | 14 | 7.1 | 150 | 145 | 50-180 | 238 |
Downloads