| PDF File | Model | Part Number | Diagram Application |
| AHE |
| AHE-24.PDF | AHE | 550-141-457/0186 | Series 2 - White-Rodgers Cycle Pilot Ignition/Sensing Control System |
| AHE-34.PDF | AHE | 550-141-527/1087 | Series 3 - Fenwal 05-21 Hot Surface Ignition/Sensing Control System |
| AHE-35.PDF | AHE | 550-141-530/0792 | Series 3 - Fenwal 05-31 Hot Surface Ignition Control System |
| CE |
| CE-22.PDF | CE | 550-224-780/282 | Series 2 - 208/60/1 or 240/60/1 Power Supply |
| CE-28.PDF | CE | 550-224-781/282 | Series 2 - 208/60/3 or 240/60/3 Power Supply |
| CER |
| CER-22.PDF | CER | 550-224-717/781 | Series 2 - 208/60/1 or 240/60/1 Power Supply |
| CER-28.PDF | CER | 550-224-720/781 | Series 2 - 208/60/3, 240/60/3 or 480/60/3 Power Supply |
| CG |
| CG-117.PDF | CG | 550-223-016/1091 | Series 11 - Water, Standing Pilot |
| CG-118.PDF | CG | 550-224-103/0392 | Series 11 - Water, Universal Control System |
| CG-119.PDF | CG | 550-223-798/0196 | Series 12 - Standing Pilot, Natural Gas |
| CGa |
| CGa-009.PDF | CGa | 550-225-009 | CGa Wiring Diagram - Standing Pilot |
| CGa-010.PDF | CGa | 550-225-010 | CGa Wiring Diagram - Intermittent Pilot |
| CGi |
| CGI-1.PDF | CGi | 550-223-640/0797 | Series 1 - Intermittent Pilot |
| CGI-Series 2 | CGi | | Series 2 - Wiring Diagram |
| CGM |
| CGM-102.PDF | CGM | 550-224-058/1290 | Series 10 - Standard Models,24 Volt |
| CGM-104.PDF | CGM | 550-224-056/1290 | Series 10 - Standard Models,Millivolt |
| CGM-106.PDF | CGM | 550-224-072/1290 | Series 10 - PI and PID Models,White-Rodgers Cycle Pilot System |
| CGs |
| CGs Diagram | CGs | | CGs Wiring Diagram |
| CGx |
| CGX-13.PDF | CGX | 550-224-103/0495 | Series 1 - Intermittent Pilot Natural Gas |
| CGX-14.PDF | CGX | 550-223-810/0196 | Series 2 - Intermittent Pilot, Natural Gas |
| EG |
| EG-212.PDF | EG | 550-224-073/1290 | Series 2 - White-Rodgers Cycle Pilot Intermittent Ignition System,Forced Hot Water With Tankless Heater |
| EG-212.PDF | EG | 550-224-074/1290 | Series 2 - White-Rodgers Cycle Pilot Intermittent Ignition System,Steam,With or W/O Tankless,Float-Type LWCO |
| EG-213.PDF | EG | 550-224-075/1290 | Series 2 - White-Rodgers Cycle Pilot Intermittent Ignition System,Steam,With or W/O Tankless,Hydrolevel LWCO |
| EG-213.PDF | EG | 550-224-072/1290 | Series 2 - White-Rodgers Cycle Pilot Intermittent Ignition System,Forced or Gravity Hot Water,W/O Tankless Heater |
| EG-214.PDF | EG | 550-224-076/1290 | Series 2 - White-Rodgers Cycle Pilot Intermittent Ignition System,Steam,With or W/O Tankless, PS-801-24 LWCO |
| EG-217.PDF | EG | 550-224-491/1190 | Series 2 - Honeywell S86H System,With or W/O Vent Damper,Steam,With Float-Type LWCO |
| EG-217.PDF | EG | 550-224-490/1190 | Series 2 - Honeywell S86H Ignition System,With or W/O Vent Damper,Steam,LWCO With or W/O WF2-24 Water Feeder |
| EG-218.PDF | EG | 550-224-492/1190 | Series 2 - Honeywell S86H System,With or W/O Vent Damper,Steam With Hydrolevel LWCO |
| EG-218.PDF | EG | 550-224-077/1290 | Series 2 - Honeywell S86H Intermittent Ignition System,Forced or Gravity Hot Water,W/O Tankless Heater |
| EG-219.PDF | EG | 550-224-078/1290 | Series 2 - Honeywell S86H Intermittent Ignition System,Forced Hot Water With Tankless Heater |
| EG-219.PDF | EG | 550-224-079/1290 | Series 2 - Honeywell S86H Intermittent Ignition System,Steam,Wtih or W/O Tankless,Float-Type LWCO |
| EG-220.PDF | EG | 550-224-081/1290 | Series 2 - Honeywell S86H Intermittent Ignition System,Steam,With or W/O Tankless, PS-801-24 LWCO |
| EG-220.PDF | EG | 550-224-080/1290 | Series 2 - Honeywell S86H Intermittent Ignition System,Steam,With or W/O Tankless,Hydrolevel LWCO |
| EG-221.PDF | EG | 550-224-489/1190 | Series 2 - Honeywell S86H Ignition System,With or W/O Vent Damper,Water |
| EG-221.PDF | EG | 550-224-088/1290 | Series 2 - Honeywell S86H Ignition System,With or W/O Vent Damper,Forced or Gravity Hot Water, Nat Gas Only |
| EG-23.PDF | EG | 550-224-067/1290 | Series 2 - McDonnell & Miller,Standing Pilot,24 Volt,Steam,With or W/O Tankless |
| EG-23.PDF | EG | 550-224-065/1290 | Series 2 - Standing Pilot,24 Volt,Steam, With or W/O Tankless,Hydrolevel LWCO |
| EG-24.PDF | EG | 550-224-063/1290 | Series 2 - Standing Pilot,24 Volt,Steam,With or W/O Tankless,Float-Type LWCO |
| EG-24.PDF | EG | 550-224-058/1290 | Series 2 - Standing Pilot,24 Volt,Forced or Gravity Hot Water,W/O Tankless Heater |
| EG-25.PDF | EG-75 | 550-224-066/1290 | Series 2 - Standing Pilot,24 Volt,Single Seat Gas Valve W/2 Limit Controls,Steam,With or W/O Tankless,Hydrolevel LWCO |
| EG-25.PDF | EG-30 thru 65 | 550-224-059/1290 | Series 2 - Standing Pilot,24 Volt,Forced Hot Water With Tankless Heater |
| EG-26.PDF | EG-75 | 550-224-060/1290 | Series 2 - Standing Pilot,24 Volt,Single Seat Gas Valve W/2 Limit Control,Forced or Gravity Hot Water,W/O Tankless Heater |
| EG-26.PDF | EG-75 | 550-224-068/1290 | Series 2 - McDonnell & Miller,Standing Pilot,24 Volt,Single Seat Gas Valve W/2 Limit Controls,Steam,With or W/O Tankless |
| EG-27.PDF | EG-75 | 550-224-054/1290 | Series 2 - Standing Pilot,24 Volt,Single Seat Gas Valve W/2 Limit Controls,Steam,With or W/O Tankless,Float-Type LWCO |
| EG-29.PDF | EG | 550-224-057/1290 | Series 2 - Standard Models,24 Volt |
| EG-310.PDF | EG | 550-224-073/1290 | Series 3 - Water,PI,White-Rodgers Cycle Pilot,With Tankless Heater |
| EG-310.PDF | EG-75 | 550-224-068/1290 | Series 3 - Steam, Standing Pilot With PS-801-24 LWCO |
| EG-311.PDF | EG | 550-224-074/1290 | Series 3 - Steam,PI,White-Rodgers Cycle Pilot,With Float Type LWCO |
| EG-311.PDF | EG | 550-224-051/1290 | Series 3 - Millivolt,Standing Pilot,Gravity Water W/O Tankless Heater |
| EG-312.PDF | EG | 550-224-080/1290 | Series 3 - Steam,PI,Honeywell S86H,With Hydrolevel LWCO |
| EG-312.PDF | EG | 550-224-081/1290 | Series 3 - Steam,PI,Honeywell S86H,With PS-801-24 LWCO |
| EG-313.PDF | EG-30 thru 75 | 550-224-101/0392 | Series 3 - Steam,PI,With Float Type LWCO |
| EG-313.PDF | EG | 550-224-078/1290 | Series 3 - Water,PI,Honeywell S86H,With Tankless Heater |
| EG-314.PDF | EG | 550-224-079/1290 | Series 3 - Steam,PI,Honeywell S86H,With Float Type LWCO |
| EG-314.PDF | EG | 550-224-075/1290 | Series 3 - Steam,PI,White-Rodgers Cycle Pilot,With Hydrolevel LWCO |
| EG-315.PDF | EG | 550-224-076/1290 | Series 3 - Steam,PI,White-Rodgers Cycle Pilot, With PS-801-24 LWCO |
| EG-315.PDF | EG-75 | 550-224-060/1290 | Series 3 - Water,Standing Pilot, 24 volt,W/O Tankless Heater |
| EG-316.PDF | EG | 550-224-072/1290 | Series 3 - Water,PI,White-Rodgers Cycle Pilot,W/O Tankless Heater |
| EG-316.PDF | EG | 550-224-077/1290 | Series 3 - Water,PI,Honeywell,S86H,W/O Tankless Heater |
| EG-317.PDF | EG-30 thru 65 | 550-223-018/1091 | Series 3 - Steam,Standing Pilot With Float Type LWCO |
| EG-318.PDF | EG | 550-224-099/0392 | Series 3 - Water,Universal Control System |
| EG-319.PDF | EG | 550-224-100/0392 | Series 3 - Steam,Universal Control System |
| EG-320.PDF | EG | 550-223-017/1091 | Series 3 - Water,Standing Pilot,With or W/O Tankless Heater |
| EG-321.PDF | EG | 550-223-019/1091 | Series 3 - Steam,Standing Pilot With PS801 and Hydrolevel LWCO |
| EG-322.PDF | EG | 550-223-103/0292 | Series 3 - Steam,Standing Pilot |
| EG-323.PDF | EG | 550-224-107/0392 | Series 3 - Steam,PI |
| EG-324.PDF | EG | 550-223-803/0196 | Series 4 - Standing Pilot, Water w/o Tankless Heater |
| EG-325.PDF | EG | 550-223-802/0196 | Series 4 - Standing Pilot, Water w/ Tankless Heater |
| EG-326.PDF | EG | 550-223-804/0196 | Series 4 - Standing Pilot, Steam w/ Float-Type LWCO, w/ or w/o Tankless Heater |
| EG-327.PDF | EG | 550-223-805/0196 | Series 4 - Standing Pilot, Steam w/ Probe-Type LWCO, w/ or w/o Tankless Heater |
| EG-328.PDF | EG | 550-223-812/0196 | Series 4 - Intermittent Pilot, Water w/o Tankless Heater |
| EG-329.PDF | EG | 550-223-815/0196 | Series 4 - Intermittent Pilot, Water w/ Tankless Heater |
| EG-330.PDF | EG | 550-223-813/0196 | Series 4 - Intermittent Pilot, Steam w/ Float-Type LWCO, w/ or w/o Tankless |
| EG-331.PDF | EG | 550-223-814/0196 | Series 4 - Intermittent Pilot, Steam w/ Probe-Type LWCO, w/ or w/o Tankless Heater |
| EG-39.PDF | EG | 550-224-06 /1290 | Series 3 - Steam,Standing Pilot With Hydrolevel LWCO |
| EG-39.PDF | EG | 550-224-057/1290 | Series 3 - Millivolt,Steam,Standind Pilot W/O Tankless Heater |
| EGH |
| EGH-211.PDF | EGH | 550-224-483/1089 | Series 2 - PI and PID Models, Honeywell S86H System - Page 1 of 3 |
| EGH-212.PDF | EGH | | Series 2 - PI and PID Models,Honeywell S86H System - Page 2 of 3 |
| EGH-213.PDF | EGH | | Series 2 - PI and PID Models, Honeywell S86H System - Page 3 of 3 |
| EGH-23.PDF | EGH | 550-224-7 | Series 2 - Dual Limit Controls,Single Seat Gas Valve,24 Volt,Hydrolevel LWCO,Steam,With or W/O Tankless Heater |
| EGH-23.PDF | EGH | 550-224-788/ | Series 2 - Dual Limit Controls,Single Seat Gas Valve,24 Volt,Forced or Gravity Hot Water |
| EGH-24.PDF | EGH | 550-224-78 | Series 2 - Dual Limit Controls,Single Seat Gas Valve,24 Volt,Float-Type LWCO,Steam,With or W/O Tankless Heater |
| EGH-24.PDF | EGH | 550-224-787/0 | Series 2 - Standing Pilot,24 Volt,Steam with LWCO,With or W/O WF2-24 Water Feeder |
| EGH-27.PDF | EGH | 550-224-545/781 | Series 2 - PI Ignition Pilot System,Forced Hot Water |
| EGH-27.PDF | EGH | 550-224-535/0685 | Series 2 - PI Ignition System,With or W/O Vent Damper,Steam,With Hydrolevel LWCO |
| EGH-28.PDF | EGH | 550-224-540/781 | Series 2 - PI Ignition System,With or W/O Vent Damper,Forced Hot Water or Steam |
| EGH-28.PDF | EGH | 550-101-172/0 | Series 2 - Johnson Controls,G60 Ignition System,With or W/O Vent Damper,Steam,LWCO,With or W/O WF2-24 Water Feeder |
| EGH-310.PDF | EGH | 550-224-492/1190 | Series 3 - Honeywell S86H Ignition System,With or W/O Vent Damper,Steam,With Hydrolevel LWCO |
| EGH-310.PDF | EGH | 550-224-490/1190 | Series 3 - Honeywell S86H Ignition System,With or W/O Vent Damper,Steam,LWCO With or W/O WF2-24 |
| EGH-317.PDF | EGH | 550-224-104/0392 | Series 3 - Water,PI,Universal Control System |
| EGH-318.PDF | EGH | 550-224-105/0392 | Series 3 - PI and PID Models,Water, UCS with Probe Type LWCO |
| EGH-319.PDF | EGH | 550-224-106/0392 | Series 3 - PI and PID Models,Steam, UCS with Float Type LWCO |
| EGH-320.PDF | EGH | 550-223-806/0196 | Series 4 - Standing Pilot, Water w/o Tankless Heater (EGH-85 and 95) |
| EGH-321.PDF | EGH | 550-223-808/0196 | Series 4 - Standing Pilot, Steam w/ Float-Type LWCO, w/ or w/o Tankless Heater (EGH-85 and 95) |
| EGH-322.PDF | EGH | 550-223-809/0196 | Series 4 - Standing Pilot, Steam w/ Probe-Type LWCO, w/ or w/o Tankless Heater (EGH-85 and 95) |
| EGH-323.PDF | EGH | 550-223-816/0196 | Series 4 - Intermittent Pilot, Water w/o Tankless Heater |
| EGH-324.PDF | EGH | 550-223-819/0196 | Series 4 - Intermittent Pilot, Water w/ Tankless Heater |
| EGH-325.PDF | EGH | 550-223-817/0196 | Series 4 - Intermittent Pilot, Steam w/ Float-Type LWCO, w/ or w/o Tankless Heater |
| EGH-326.PDF | EGH | 550-223-818/0196 | Series 4 - Intermittent Pilot, Steam w/ Probe-Type LWCO, w/ or w/o Tankless Heater |
| EGH-33.PDF | EGH | 550-224-061/1290 | Series 3 - Standing Pilot,24 Volt,Single Seat Gas Valve With 2 Limit Controls,Forced or Gravity Hot Water,W/O Tankless Heater |
| EGH-33.PDF | EGH | 550-224-071/1290 | Series 3 - Constant Burning Pilot,24 Volt,Single Seat Gas Valve With 2 Limit Controls,Steam,With or W/O Tankless |
| EGH-34.PDF | EGH | 550-224-070/1290 | Series 3 - Constant Burner Pilot,24 Volt,Single Seat Gas Valve With 2 Limit Controls,Steam,With or W/O Tankless,Hydrolevel LWCO |
| EGH-34.PDF | EGH | 550-224- /1290 | Series 3 - Standing Pilot,24 Volt,Single Seat Gas Valve With 2 Limit Controls,Steam,With or W/O Tankless Heater,Float-Type LWCO |
| EGH-36.PDF | EGH | 550-224-083/1290 | Series 3 - Intermittent Ignition System,Honeywell S86H,Forced Hot Water With Tankless Heater |
| EGH-36.PDF | EGH | 550-224-488/1290 | Series 3 - Honeywell S86H Ignition System,With or W/O Vent Damper,Forced and Gravity Hot Water, Nat Gas |
| EGH-37.PDF | EGH | 550-224-082/1290 | Series 3 - Intermittent Ignition System,Honeywell S86H,Forced or Gravity Hot Water,W/O Tankless Heater |
| EGH-38.PDF | EGH | 550-224-0 /1290 | Series 3 - Intermittent Pilot System,Honeywell S86H,Steam,With or W/O Tankless,Float-Type LWCO |
| EGH-38.PDF | EGH | 550-224-0 /1290 | Series 3 - Intermittent Pilot System,Honeywell S86H,Steam,With or W/O Tankless,Hydrolevel LWCO |
| EGH-39.PDF | EGH | 550-224-489/1190 | Series 3 - Honeywell S86H Ignition System,With or W/O Vent Damper |
| EGH-39.PDF | EGH | 550-224-487/1089 | Series 3 - Honeywell S86H Ignition System,With or W/O Vent Damper,Steam With Hydrolevel LWCO |
| GV |
| GV-17.PDF | GV | | Series 1 - Wiring Diagram |
| GV-27.PDF | GV | | Series 2 - Wiring Diagram |
| GV Series 3 | GV | | Series 3 - Wiring Diagram |
| HE |
| HE-310.PDF | HE | 550-141-465/0385 | Series 3 - White-Rodgers Cycle Pilot Ignition/Sensing Control System for Nat Gas |
| HE-310.PDF | VHE | 550-141-465/0385 | Series 3 - White-Rodgers Cycle Pilot Ignition/Sensing Control System for Nat Gas |
| HE-311.PDF | HE | 550-141-476/1290 | Series 3 - White-Rodgers Hot Surface Ignition/Sensing Control System Natural or Propane |
| HE-II |
| HEII-15.PDF | HE-II | 550-224-053/0691 | Series 1 - Hot Surface Ignition/Sensing Control System |
| LGB |
| LGB-113.PDF | LGB | 550-141-490/1285 | Series 1 - Flame Guardian WFFP-1 System (size 6 - 12) |
| LGB-114.PDF | LGB | 550-224-037/1291 | Series 1 - Flame Guardian WFFP-1 System with Universal Control System (size 6 - 12) |
| LGB-116.PDF | LGB | 550-141-491/1285 | Series 1 - Flame Guardian WFFP-2 System (size 13 - 23) |
| LGB-117.PDF | LGB | 550-224-038/1291 | Series 1 - Flame Guardian WFFP-2 with Universal Control System (size 13 - 23) |
| LGB-128.PDF | LGB | 550-141-492/1185 | Series 1 - IRI & FM Flame Guardian WMFP-1F System (size 6 - 12) |
| LGB-129.PDF | LGB | 550-224- | Series 1 - Universal Control Ssytem,IRI & FM Flame Guardian WMFP-1F System (size 6 - 12) |
| LGB-132.PDF | LGB | 550-141-493/1185 | Series 1 - IRI & FM Flame Guardian WMFP-2F System (size 13 - 23) |
| LGB-133.PDF | LGB | 550-224-090/0192 | Series 1 - Universal Control System,IRI & FM Flame Guardian WMFP-2F System (size 13 - 23) |
| LGB-135.PDF | LGB | 550-110-530/1085 | Series 1 - Conversion Kit,Nat Gas to Propane Gas |
| LGB-136.PDF | LGB | 550-101-137/1291 | Series 1 - Conversion Kit,Universal Control System,Nat Gas to Propane Gas |
| LGB-16.PDF | LGB | 550-101-135/0985 | Series 1 - Flame Guardian WFG Electronic Control System,AGA |
| LGB-18.PDF | LGB | 550-101-136/1291 | Series 1 - Universal Control System(Nat Gas) |
| LGB-210.PDF | LGB | 550-141-592/0693 | Series 2 - Flame Guardian WFFP-1 with Universal Control System (size 6 - 12) |
| LGB-212.PDF | LGB | 550-141-593/0693 | Series 2 - Flame Guardian WFFP-2,with Universal Control System (size 13 - 23) |
| LGB-221.PDF | LGB | 550-141-492/1185 | Series 2 - IRI and FM Flame Guardian WMFP-1F System (size 6 - 12) |
| LGB-222.PDF | LGB | 550-224- | Series 2 - Universal Control System,IRI and FM Flame Guardian WMFP-1F System (size 6 - 12) |
| LGB-225.PDF | LGB | 550-224- | Series 2 - Universal Control System,IRI and FM Flame Guardian WMFP-2F System (size 13 - 23) |
| LGB-227.PDF | LGB | 550-101-126/ | Series 2 - Conversion Kit,Universal Control System,Natural to LP |
| LGB-25.PDF | LGB | 550-101-131/0693 | Series 2 - Universal Control System(Nat Gas) |
| MGB |
| MGB-110.PDF | MGB | 550-131-392/382 | Series 1 - WUVP-1 |
| MGB-111.PDF | MGB | | Series 1 - WUVP-2 |
| MGB-112.PDF | MGB | | Series 1 - WUVP-1F |
| MGB-113.PDF | MGB | | Series 1 - WUVP-2F |
| MGB-114.PDF | MGB | 550-224-815/382 | Series 1 - PI Electronic Pilot System With S86H Honeywell |
| PER |
| PER-32.PDF | PER | 550-224-719/0781 | Series 3 - 240/60/1 or 208/60/1 Electrical Power Supply |
| PER-32.PDF | ER | 550-224-719/0781 | Series 3 - 240/60/1 or 208/60/1 Electrical Power Supply |
| PFG |
| PFG-42.PDF | PFG | 550-224-061/1290 | Series 4 - Standard Models,24 Volt (size 6 & 7) |
| PFG-45.PDF | PFG | 550-224-488/1290 | Series 4 - Honeywell S86H Ignition System,With or W/O Vent Damper,Forced or Gravity Hot Water,Nat Gas Only |
| PFG-45.PDF | PFG | 550-224-487/1089 | Series 4 - Honeywell S86H Ignition System,With or W/O Vent Damper,Steam,With Hydrolevel LWCO |
| PFG-46.PDF | PFG | | Series 4 - Honeywell S86H Intermittent Ignition System,Forced or Gravity Hot Water,W/O Tankless Heater |
| PFG-46.PDF | PFG | | Series 4 -Honeywell S86H Intermittent Ignition System,Forced or Gravity Hot Water,W/O Tankless Heater |
| PFG-49.PDF | PFG | 550-224-047/0691 | Series 4 - PI & PID Models,Honeywell S8620H System |
| PFG-510.PDF | PFG | 550-224-103/0392 | Series 5 - PFG-5,PI and PID Models,With Universal Control System |
| PFG-511.PDF | PFG | 550-224-047/0691 | Series 5 - PFG-6 thru PFG-8,PI and PID Models,With Honeywell S8620H System |
| PFG-512.PDF | PFG | 550-224-102/0392 | Series 5 - PFG-6 thru PFG-8,PI and PID Models,With Universal Control System |
| PFG-513.PDF | PFG | 550-223-807/0196 | Series 6 - Standing Pilot, Natural Gas - (PFG-6 and 7) |
| PFG-514.PDF | PFG | 550-223-811/0196 | Series 6 - Intermittent Pilot, Natural Gas - (PFG-6 thru 8) |
| PFG-58.PDF | PFG | 550-224-061/1290 | Series 5 - Standing Pilot,24 Volt |
| PFG-59.PDF | PFG | 550-101-154/1291 | Series 5 - PFG-5,PI and PID Models,With Honeywell S8620H System |
| SGO |
| SGO-3 Float | SGO | 550200019 | SGO Steam with and without Tankless Heater Series 3 Float Low Water Cut Off |
| SGO-3 Probe | SGO | 550200021 | SGO Steam with or without Tankless Heater Series 3 Probe Low Water Cut Off |
| Ultra Oil |
| UO-1 | Ultra Oil | 550142052 | Addendum-Wiring UltraOil |