ECO® Tec
Gas Boiler Series 2

Weil-McLain’s premium residential gas boiler. Designed to be easy to install and service, with a long-lasting firetube heat exchanger and our next generation, easy to use, color touchscreen control. The ECO® Tec is also available in a combi version, generating hot water output up to 5.4 GPM, making it the premium residential combi from the biggest name in boilers.
Features
FLEXIBLE SIZING
Heat only sizes: 80, 110, 150 , 199 MBH
Combi sizes: 110,150,199 MBH (up to 5.4 GPM)
DURABLE DESIGN
Stainless steel firetube heat exchanger design
ECO Friendly
Low NOx emission certified, NSF/ANSI 372 certified DHW
components and built-in electricity-saving ECM circulator
HEAT PUMP COMPATIBLE
Ready for seamless integration with heat pumps
USER-FRIENDLY CONTROL
Unity 2.0 control with color touch screen
EXTENDED WARRANTY
5 Years Extended Warranty on service parts with boiler registration (Must be within 90 days of installation. Residential only.)
SEE In ACTion
big on warmth, low on energy use
Engineered for comfort, designed for efficiency
Certified ENERGY STAR® and heat pump ready, this high-efficiency boiler delivers powerful, eco-friendly performance while keeping energy costs low.


Technical Specs
MODEL | INPUT (MBH) | DOE HEATING CAPACITY (MBH) | NET AHRI WATER RATING (MBH) | DOE SEASONAL EFFICIENCY (AFUE) | BOILER WATER CONTENT (GALLONS) | VENT/AIR CONNECTION DIAMETER | VENT MATERIAL | BOILER DIMENSIONS | BOILER WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|
ECO Tec 80-H | 80 | 74 | 64 | 95 | 2.2 | 3″ | PVC, CPVC, PP, SS | 19″L x 20″W x 33″H | 104 |
ECO Tec 110-H | 110 | 100 | 87 | 95 | 2.2 | 3″ | PVC, CPVC, PP, SS | 19″L x 20″W x 33″H | 104 |
ECO Tec 150-H | 150 | 139 | 121 | 95 | 3.1 | 3″ | PVC, CPVC, PP, SS | 19″L x 20″W x 33″H | 117 |
ECO Tec 199-H | 199 | 184 | 160 | 95 | 3.8 | 3″ | PVC, CPVC, PP, SS | 19″L x 20″W x 33″H | 127 |
ECO Tec 110-C | 110 | 100 | 87 | 95 | 2.2 | 3″ | PVC, CPVC, PP, SS | 19″L x 20″W x 33″H | 114 |
ECO Tec 150-C | 150 | 139 | 121 | 95 | 3.1 | 3″ | PVC, CPVC, PP, SS | 19″L x 20″W x 33″H | 126 |
ECO Tec 199-C | 199 | 184 | 160 | 95 | 3.8 | 3″ | PVC, CPVC, PP, SS | 19″L x 20″W x 33″H | 135 |
Downloads