Brazed Plate Heat Exchangers
Abundant hot water for snow melt, radiant, pool heating and forced warm-air applications.
Models
WMBP1-14E, WMBP1-20E, WMBP1-30E, WMBP3-14, WMBP3-20, WMBP-40, WMBP4-10, WMBP4-14, WMBP4-24, WMBP4-30, WMBP4-50, WMBP7-20, WMBP7-24, WMBP7-30, WMBP7-40, WMBP7-50, WMBP7-60Key Features
- Made of high quality acid-resistant stainless steel with 99.9% pure copper brazing
- Compact, lightweight, and designed for a variety of applications including radiant heating, snow melt systems and domestic hot water
- Counterflow design resulting high turbulence and maximum heat transfer
Efficiency Rating Chart
| Model | Input BTU/hr | Boiler Circ. Flow Rate GPM | Boiler Pressure Drop PSI | Domestic Water GPM @ 90 Temp Rise | Domestic Water Pressure Drop PSI | Ratings GPH: 1st Hour | Ratings GPH: Continuous Draw |
|---|---|---|---|---|---|---|---|
| WMBP1-14E | 40000 | 1.7 | 0.2 | 0.8 | 0.0 | 86 | 48 |
| WMBP1-20E | 45000 | 1.9 | 0.3 | 1.0 | 0.1 | 98 | 60 |
| WMBP1-30E | 50000 | 2.1 | 0.3 | 1.1 | 0.1 | 104 | 66 |
| WMBP3-14 | 55000 | 2.3 | 0.4 | 1.2 | 0.1 | 110 | 72 |
| WMBP3-20 | 60000 | 2.5 | 0.5 | 1.3 | 0.1 | 116 | 78 |
| WMBP3-40 | 70000 | 2.9 | 0.7 | 1.5 | 0.1 | 128 | 90 |
| WMBP4-10 | 75000 | 3.1 | 0.8 | 1.7 | 0.1 | 140 | 102 |
| WMBP4-14 | 80000 | 3.3 | 0.9 | 1.8 | 0.2 | 146 | 108 |
| WMBP4-24 | 90000 | 3.7 | 1.2 | 2.0 | 0.2 | 158 | 120 |
| WMBP4-30 | 100000 | 4.2 | 1.4 | 2.2 | 0.2 | 170 | 132 |
| WMBP4-50 | 110000 | 4.6 | 1.8 | 2.4 | 0.3 | 182 | 144 |
| WMBP7-20 | 120000 | 5.0 | 2.1 | 2.6 | 0.4 | 194 | 156 |
| WMBP7-24 | 130000 | 5.4 | 2.4 | 2.9 | 0.4 | 212 | 174 |
| WMBP7-30 | 150000 | 4.1 | 2.3 | 3.3 | 0.6 | 236 | 198 |
| WMBP7-40 | 200000 | 5.1 | 4.2 | 4.4 | 1.2 | 302 | 264 |
| WMBP7-50 | 300000 | 6.1 | 6.7 | 5.6 | 1.9 | 374 | 336 |
| WMBP7-60 | 350000 | 6.1 | 0.5 | 6.7 | 0.5 | 440 | 402 |
Manuals
- Brazed Plate Heat Exchanger WMBP Manual
(342.2 KB)
Brochures and Sales Collateral
Architects/Engineers
We have all the technical information you need to specify the right HVAC equipment.
Distributors
Login to our Distributors Only section to view parts catalog, service bulletins and more.