Circulator controls
Models
WMCR-6, WMCR-2, WMCR-3, WMCR-4, WMCR-1E, WMCR-4E, WMR-21, WMR-22Key Features
- Priority interrupt
- Advanced circuit board design
- Plug-in expansion ports
- 5-year limited warranty
Efficiency Rating Chart
| Model | Zones | Relay Switching Action | Thermostat Current Amps | Single Phase
Motor Rating 120 VAC | Single Phase
Motor Rating 240 VAC | Transformer Voltage |
|---|---|---|---|---|---|---|
| WMCR-2 | 2 | SPST | 0.85 | 1/3 HP | 1/2 HP | 120V, 60HZ, 20VA |
| WMCR-3 | 3 | SPST | 0.85 | 1/3 HP | 1/2 HP | 120V, 60HZ, 20VA |
| WMCR-4 | 4 | SPST | 0.85 | 1/3 HP | 1/2 HP | 120V, 60HZ, 30VA |
| WMCR-6 | 6 | SPST | 0.85 | 1/3 HP | 1/2 HP | 120V, 60HZ, 30VA |
| WMCR-1E | 1 | n/a | 0.85 | 1/3 HP | 1/3 HP | 24 VAC, Supplied by Master Circulator Zone Control |
| WMCR-4E | 4 | n/a | 0.85 | 1/3 HP | 1/3 HP | 24 VAC, Supplied by Master Circulator Zone Control |
| WMR-22 | n/a | DPST | 0.18 | 1/3 HP | 1/2 HP | 120V, 60HZ, 15VA |
| WMR-21 | n/a | DPST | 0.18 | 1/3 HP | 1/2 HP | 120V, 60HZ, 15VA |
Product Manuals and Literature
- Product Literature
(336.7 KB)
Architects/Engineers
We have all the technical information you need to specify the right HVAC equipment.
Distributors
Login to our Distributors Only section to view parts catalog, service bulletins and more.