94
Gas/Oil Boiler, Forced or Balanced Draft (Steam or Water)
Models
H-894, H-994, H-1094, H-1194, H-1294, H-1394, H-1494, H-1594, H-1694, H-1794, H-1894, H-1994, H-2094, H-2194, H-2294, H-2394, H-2494, H-2594Key Features
- Hydro-wall design with water circulating completely around the combustion area - no refractory combustion chamber or separate base
- Designed for easy maintenance - all heating surfaces can be cleaned from the left side of the boiler
- Cast iron sections are made gastight with patented sealing rope design
- Short draw rods permit faster, easier assembly of boiler sections
- Simplified piping reduces installation time- no return header and fewer risers
- Light oil, gas and gas-light oil forced draft firing water boiler with cast iron sections
- Burner mounting plate furnished as standard equipment for most models
- H and T-shaped cross sections provide maximum design strength, 80 lbs working pressure available
- 80% Thermal Efficiency
Efficiency Rating Chart
| Model | Light Oil (GPH) | Gas Input (MB) | DOE Heating Capacity (MBH) | Net I=B=R Ratings: Steam (Sq. Ft.) | Net I=B=R Ratings: Steam (MBH) | Net I=B=R Ratings: Water (MBH) | Min. Chimney Size |
|---|---|---|---|---|---|---|---|
| H-894 | 17.6 | 2540 | 2028 | 6563 | 1575 | 1763 | 14 |
| H-994 | 20.0 | 2887 | 2320 | 7504 | 1801 | 2017 | 14 |
| H-1094 | 22.5 | 3247 | 2612 | 8450 | 2028 | 2271 | 16 |
| H-1194 | 25.0 | 3608 | 2904 | 9396 | 2255 | 2525 | 16 |
| H-1294 | 27.5 | 3969 | 3190 | 10321 | 2477 | 2774 | 16 |
| H-1394 | 30.0 | 4330 | 3480 | 11258 | 2702 | 3026 | 18 |
| H-1494 | 32.5 | 4691 | 3770 | 12196 | 2927 | 3278 | 18 |
| H-1494 | 32.5 | 4691 | 3770 | 12196 | 2927 | 3278 | 18 |
| H-1594 | 35.0 | 5052 | 4070 | 13167 | 3160 | 3539 | 18 |
| H-1694 | 37.5 | 5412 | 4360 | 14104 | 3385 | 3791 | 18 |
| H-1794 | 40.0 | 5773 | 4650 | 15042 | 3610 | 4043 | 20 |
| H-1894 | 42.5 | 6134 | 4940 | 15979 | 3835 | 4296 | 20 |
| H-1994 | 45.0 | 6495 | 5230 | 16921 | 4061 | 4548 | 20 |
| H-2094 | 47.5 | 6856 | 5520 | 17858 | 4286 | 4800 | 20 |
| H-2194 | 50.0 | 7216 | 5810 | 18796 | 4511 | 5052 | 20 |
| H-2294 | 53.0 | 7649 | 6100 | 19733 | 4736 | 5304 | 22 |
| H-2394 | 55.0 | 7938 | 6390 | 20671 | 4961 | 5557 | 22 |
| H-2494 | 58.0 | 8371 | 6680 | 21608 | 5186 | 5809 | 22 |
| H-2594 | 60.0 | 8660 | 6970 | 22546 | 5411 | 6061 | 22 |
Product Manuals and Literature
- Boiler Manual
(5.58 MB)
- Brochure
(576.2 KB)
Manuals
- Gordonpiatt (WR, WFL) 550-110-555
(194.8 KB)
- Power-Flame WCR 550-110-330
(115.2 KB)
Architects/Engineers
We have all the technical information you need to specify the right HVAC equipment.
Distributors
Login to our Distributors Only section to view parts catalog, service bulletins and more.