Multi-Position Cooling Coils
Models
WM24-A286E-Q1, WM24-A286E-Q2, WM36-A304E-Q1, WM36-A304E-Q2, WM36-A304E-Q3Key Features
- Rifled copper tubing bonded to enhanced aluminum fins
- Low corrosion aluminum end plates
- Pressure tested to 450 lbs.
- Polymer drain pan
Efficiency Rating Chart
| Model | Nominal Capacity (Ton) | Plenum Width | Plenum Depth | Cabinet Width | Cabinet Depth | Cabinet Height |
|---|---|---|---|---|---|---|
| WM24-A286E-Q1 | 2 | 12.75" | 19.75" | 14.5" | 21.5" | 25.25" |
| WM24-A286E-Q2 | 2 | 15.75" | 19.75" | 17.5" | 21.5" | 25.25" |
| WM36-A304E-Q1 | 3 | 12.75" | 19.75" | 14.5" | 21.5" | 28.25" |
| WM36-A304E-Q2 | 3 | 15.75" | 19.75" | 17.5" | 21.5" | 28.25" |
| WM36-A304E-Q3 | 3 | 18.75" | 19.75" | 20.5" | 21.5" | 28.25" |
Manuals
- Multi-position Installation Instructions
(115.5 KB)
Brochures and Sales Collateral
- Multi-position Cooling Coil Brochure
(311.9 KB)
Catalog
- HVAC Catalog
(15.05 MB)
Architects/Engineers
We have all the technical information you need to specify the right HVAC equipment.
Distributors
Login to our Distributors Only section to view parts catalog, service bulletins and more.